Annual Reports
2023 ACCSC Annual Report Data | ||||
PROGRAMS | GRADUATION RATE | EMPLOYMENT RATE | ||
---|---|---|---|---|
B.S. in Business Administration | 19% | 64% | ||
B.S. in Criminal Justice | n/a | n/a | ||
B.S. in Computer Science | 31% | 81% | ||
B.S. in Interdisciplinary Studies in Education | 26% | 75% | ||
Master of Business Administration | 78% | 43% | ||
M.S. in Science in Computer Science | 75% | 71% | ||
M.Ed. in Curriculum and Instruction | 85% | 72% | ||
M.Ed. in Educational Leadership | 64% | 69% | ||
M.Ed. in School Counseling | 71% | 80% |
Student Enrollment | |||||||
FALL 2017 | FALL 2018 | FALL 2019 | FALL 2020 | FALL 2021 | FALL 2022 | FALL 2023 | |
---|---|---|---|---|---|---|---|
Total Enrollment | 568 | 558 | 573 | 785 | 821 | 827 | 923 |
UG | 340 | 283 | 273 | 386 | 396 | 453 | 573 |
Grad | 228 | 275 | 300 | 399 | 425 | 374 | 350 |
S/F ratio | 18 | 15 | 11 | 14 | 13 | 14 | 15 |
Student Characteristics | |||||||
FALL 2017 | FALL 2018 | FALL 2019 | FALL 2020 | FALL 2021 | FALL 2022 | FALL 2023 | |
---|---|---|---|---|---|---|---|
% Female | 39% | 39% | 41% | 34% | 37% | 36% | 34% |
% Male | 61% | 61% | 59% | 66% | 63% | 64% | 66% |
% Race ALL | null | null | null | null | null | null | null |
American Indian or Alaska Native | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Asian | 5% | 4% | 4% | 10% | 11% | 3% | 8% |
Black or African American | 8% | 8% | 9% | 19% | 23% | 10% | 25% |
Hispanic/Latino | 9% | 11% | 9% | 13% | 6% | 4% | 7% |
Native Hawaiian or Pacific Islander | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
White | 20% | 20% | 18% | 30% | 30% | 6% | 15% |
Two or More Races | 3% | 4% | 3% | 1% | 0% | 1% | 1% |
Race and ethnicity unknown | 0% | 1% | 2% | 7% | 7% | 40% | 12% |
Nonresident alien | 55% | 53% | 55% | 20% | 21% | 37% | 33% |
Undergraduate Student Characteristics | |||||||
FALL 2017 | FALL 2018 | FALL 2019 | FALL 2020 | FALL 2021 | FALL 2022 | FALL 2023 | |
---|---|---|---|---|---|---|---|
% UG Female | 40% | 36% | 35% | 28% | 23% | 26% | 28% |
% UG FullTime | 92% | 89% | 88% | 84% | 92% | 95% | 92% |
% UG Race | null | null | null | null | null | null | null |
American Indian or Alaska Native | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Asian | 5% | 4% | 4% | 3% | 3% | 2% | 6% |
Black or African American | 11% | 12% | 14% | 37% | 46% | 18% | 38% |
Hispanic/Latino | 15% | 18% | 16% | 23% | 12% | 5% | 9% |
Native Hawaiian or Pacific Islander | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
White | 8% | 9% | 14% | 9% | 7% | 3% | 6% |
Two or More Races | 4% | 6% | 5% | 2% | 1% | 1% | 1% |
Race and ethnicity unknown | 0% | 1% | 1% | 1% | 8% | 42% | 13% |
Nonresident alien | 58% | 51% | 46% | 23% | 23% | 30% | 27% |
Undergraduate Retention and Graduation Rate Cohort | |||||||
FALL 2017 | FALL 2018 | FALL 2019 | FALL 2020 | FALL 2021 | FALL 2022 | FALL 2023 | |
---|---|---|---|---|---|---|---|
UG Retention (refering previous year) | 46% | 60% | 53% | 90% | 35% | 37% | 43% |
UG GradRate | 69% | 74% | 56% | 66% | 54% | 68% | 66% |
Graduate Student Characteristics | null | null | null | null | null | null | null |
% Grad Female | 37% | 42% | 46% | 40% | 49% | 47% | 45% |
% Grad Male | 63% | 58% | 54% | 60% | 51% | 53% | 55% |
% Grad FullTime | 38% | 36% | 34% | 51% | 53% | 56% | 57% |
Fall Enrollment by Distance Education Status | null | null | null | null | null | null | null |
All online-Degree | 3 | 2 | 3 | 374 | 0 | 2 | 0 |
All online-NDS | 0 | 0 | 45 | 12 | 7 | 0 | 0 |
All online-Grad | 167 | 198 | 129 | 399 | 425 | 374 | 350 |
Partially online-Degree | 139 | 120 | 55 | 0 | 311 | 323 | 372 |
Partially online-NDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partially online-Grad | 54 | 69 | 66 | 0 | 0 | 0 | 0 |
No online-Degree | 191 | 152 | 170 | 0 | 78 | 128 | 201 |
No online-NDS | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
No online-Grad | 7 | 8 | 105 | 0 | 0 | 0 | 0 |
Total Enrollment | 568 | 558 | 573 | 785 | 821 | 827 | 923 |
IPEDS Graduation Report Survey: Pell Grant & Direct Loan Data
Subcohort of full-time, first-time (FTFT) students seeking a bachelor’s or equivalent degree | ||||
Cohort year 2017 * |
||||
Number of students in cohort | Total exclusions | Completed bachelor’s degree or equivalent within 150% | Total completers within 150% | |
Bachelor’s or equivalent degree-seeking cohort |
63 |
0 |
17 |
17 |
Recipients of a Pell Grant (within entering year) |
32 |
0 |
10 |
10 |
Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant |
3 |
0 |
1 |
1 |
Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) |
28 |
0 |
6 |
6 |
*The cohort represents the number of students who completed a bachelor’s or equivalent degree within 150% of the normal time frame to complete (6 years).
IPEDS Student Financial Aid Survey : Summary
Total grant aid awarded to all undergraduate students |
$5,504,180 |
|
Number of undergraduate students who were awarded a Pell Grant |
233 |
|
Percentage of FTFT students who were awarded any financial aid |
99% |
|
– | ||
Percentage of FTFT students who were awarded grant aid |
Average amount of grant aid awarded by type |
|
Federal Government |
53% |
$5,385 |
Pell |
53% |
$5,272 |
Other Federal |
53% |
$113 |
State/Local Government |
0% |
N/A |
Institutional |
92% |
$9,022 |
– | ||
Percentage of FTFT students who were awarded and |
Average amount of loans awarded and accepted by type |
|
Federal |
45% |
$4,529 |
Non-federal |
1% |
$9,936 |
AVERAGE NET PRICE | ||
Average net price for FTFT students who were awarded grant aid |
$13,702 |
|
Average net price for FTFT students who were awarded Title IV federal student aid by income level |
||
$0 – 30,000 |
$15,554 |
|
$30,001 – 48,000 |
$19,251 |
|
$48,001 – 75,000 |
$22,451 |
|
$75,001 – 110,000 |
$24,799 |
|
$110,001 and more |
$24,909 |
MILITARY SERVICE MEMBERS AND VETERAN’S BENEFITS | ||
Number of students receiving benefits/assistance |
Total dollar amount of benefits/assistance awarded |
|
Post-9/11 GI Bill Benefits | ||
Undergraduate students |
1 |
$11,035 |
Graduate students |
0 |
N/A |
Total |
1 |
$11,035 |
Department of Defense Tuition Assistance Program | ||
Undergraduate students |
0 |
N/A |
Graduate students |
0 |
N/A |
Total |
0 |
N/A |