Our tuition is a flat rate, allowing students to take as many or as little credits as they need each semester. In addition to our low tuition, we offer many scholarship opportunities for students to offset tuition costs. North American University believes in providing affordable access to higher education and within that belief, we aim to keep our tuition and fees low and transparent.
Tuition and Fees Undergraduate Programs
Resident | International | |
---|---|---|
Tuition | ||
Per Credit Cost 1 to 11 Credits | $614 | $1,125 |
12 to 16 Credits per Academic Semester | $7,368 | $13,500 |
Each Additional Credit over 16 Credits* | $614 | $1,125 |
Per Semester Fees | ||
Departmental Fees | $55.00 | $55.00 |
Computer & Internet Fees | $100.00 | $100.00 |
Library Fee | $100.00 | $100.00 |
Student Service Fee | $95.00 | $95.00 |
Course with Lab Fee | $75.00 | $75.00 |
Athletics Fee (Football, Basketball, Soccer) | $1,050 | $1,050 |
Athletics Fee (all other sports) | $800 | $800 |
Parking Fee (Covered/Uncovered) | $80/$40 | $80/$40 |
Other Fees | ||
Late Registration Fee | $150.00 | $150.00 |
Late Add/Drop Fee | $30.00 | $30.00 |
Withdrawal Fee | $30.00 | $30.00 |
Accuplacer Test Fee | $45.00 | $45.00 |
Compass ESL Test Fee | $55.00 | $55.00 |
Transcript Fee | $10.00 | $10.00 |
Verification of Enrollment Fee | $5.00 | $5.00 |
Notary Services Fee | $15.00 | $15.00 |
Same-Day Service Fee | $40.00 | $40.00 |
Re-enrollment/ Admission Fee | $75.00 | $75.00 |
I-20 International Mailing Fee | – | $100.00 |
I-20 Reinstatement Fee | – | $190.00 |
One-time Student Fees | ||
Resident Student Application Fee | $0 | – |
International Application Fee | – | $75.00 |
Undergraduate Enrollment | ||
Enrollment Confirmation Fee | $75.00 | – |
Transcript Evaluation Fee (starting from $150) | $150.00 | $150.00 |
Graduation Application Fee | $110.00 | $110.00 |
Sample Estimated Billable Costs per Semester | ||
Tuition | $7,368 | $13,500 |
Fees | $350 | $350 |
Housing (optional) | $2,500 | $2,500 |
Meal Service (optional) | $1,900 | $1,900 |
Book & Supplies | $561 | $561 |
Insurance- | – | $675 |
TOTAL | $12,679 | $19,486 |
Resident | International | |
---|---|---|
Tuition | ||
Per Credit Cost 1 to 11 Credits | $614 | $1,071 |
12 to 16 Credits per Academic Semester | $6,143 | $12,836 |
Each Additional Credit over 16 Credits* | $614 | $1,071 |
Summer Tuition (Per Class) | $873 | $873 |
Per Semester Fees | ||
Departmental Fees | $55.00 | $55.00 |
Computer & Internet Fees | $95.00 | $95.00 |
Library Fee | $55.00 | $55.00 |
Student Service Fee | $95.00 | $95.00 |
Course with Lab Fee | $75.00 | $75.00 |
Summer Fees | $225 | $225 |
Other Fees | ||
Late Registration Fee | $150.00 | $150.00 |
Late Add/Drop Fee | $30.00 | $30.00 |
Withdrawal Fee | $30.00 | $30.00 |
Accuplacer Test Fee | $45.00 | $45.00 |
Compass ESL Test Fee | $55.00 | $55.00 |
Transcript Fee | $10.00 | $10.00 |
Verification of Enrollment Fee | $5.00 ($20.00 *) | $5.00 ($20.00 *) |
Notary Services Fee | $15.00 | $15.00 |
Same Day Service Fee | $40.00 | $40.00 |
Re-enrollment/ Admission Fee | $70.00 | $70.00 |
I-20 International Mailing Fee | – | $100.00 |
I-20 Reinstatement Fee | – | $190.00 |
One-time Student Fees | ||
International Application Fee | – | $50.00 |
Confirmation Fee | $50.00 | – |
Transcript Evaluation Fee | $150.00 | $150.00 |
Graduation Fee | $110.00 | $110.00 |
Sample Estimated Billable Costs per Semester | ||
Tuition | $6,143 | $12,836 |
Fees | $300 | $300 |
Housing (optional) | $2,250 | $2,250 |
Meal Service (optional) | $1,440 | $1,440 |
TOTAL | $10,133 | $16,826 |
Graduate Programs
Resident | International | |
---|---|---|
Tuition per credit | ||
Master of Business Administration (M.B.A) | $383 | $627 |
Master of Science in Computer Science (M.S CS) | $383 | $697 |
Master of Education (M.Ed.) | $310 | $487 |
Total Tuition | ||
Master of Business Administration (M.B.A) | $11,498 | $18,795 |
Master of Science in Computer Science (M.S CS) | $11,498 | $20,895 |
Master of Education (M.Ed.) | $9,293 | $14,595 |
Other Fees | ||
Late Registration Fee | $150.00 | $150.00 |
Late Add/Drop Fee | $30.00 | $30.00 |
Withdrawal Fee | $30.00 | $30.00 |
Transcript Fee | $10.00 | $10.00 |
Verification of Enrollment Fee | $5.00 ($20.00 “) | $5.00 ($20.00 “) |
Notary Services Fee | $15.00 | $15.00 |
Same Day Service Fee | $40.00 | $40.00 |
Re-enrollment/ Admission Fee | $70.00 | $70.00 |
I-20 International Mailing Fee | – | $100.00 |
I-20 Reinstatement Fee | – | $190.00 |
One-time Student Fees | ||
Graduate Application Fee | $60.00 | $50.00 |
Transcript Evaluation Fee | $150.00 | $150.00 |
Graduation Fee | $110.00 | $110.00 |
Resident | International | |
---|---|---|
Tuition per credit | ||
Master of Business Administration (M.B.A) | $402 | $658 |
Master of Science in Computer Science (M.S CS) | $402 | $732 |
M.Ed. in Curriculum and Instruction | $326 | $511 |
M.Ed. in Leadership | $326 | $511 |
M.Ed. in Counseling | $326 | $511 |
Total Tuition (30 credits) | ||
Master of Business Administration (M.B.A) | $12,060 | $19,740 |
Master of Science in Computer Science (M.S CS) | $12,060 | $21,960 |
M.Ed. in Curriculum and Instruction | $9,780 | $15,330 |
M.Ed. in Leadership | $9,780 | $15,330 |
M.Ed. in Counseling | $9,780 | $15,330 |
M.Ed. in Counseling (48 credits) | $15,648 | $24,528 |
Other Fees | ||
Late Registration Fee | $150.00 | $150.00 |
Late Add/Drop Fee | $30.00 | $30.00 |
Withdrawal Fee | $30.00 | $30.00 |
Transcript Fee | $10.00 | $10.00 |
Verification of Enrollment Fee | $5.00 ($20.00 “) | $5.00 ($20.00 “) |
Notary Services Fee | $15.00 | $15.00 |
Same Day Service Fee | $40.00 | $40.00 |
Re-enrollment/ Admission Fee | $75.00 | $75.00 |
I-20 International Mailing Fee | – | $100.00 |
I-20 Reinstatement Fee | – | $190.00 |
One-time Student Fees | ||
Graduate Application Fee | $75.00 | $75.00 |
Transcript Evaluation Fee (starting from) | $150.00 | $150.00 |
Graduation Fee ($140 after deadline) | $110.00 | $110.00 |
Gulf Language School’s Intensive English Program
Resident | International | |
---|---|---|
Tuition | ||
Per Session Tuition (20 Hours per week) | $1075.00 | $1,675.00 |
Coursebooks | $35.00 | $35.00 |
Housing
Fall 2024 | Spring 2025 | |
---|---|---|
NOTE: Housing is first-come, first-served ** | ||
Housing Deposit Fee | $150.00 | $150.00 |
Housing Application Fee | $50.00 | $50.00 |
Housing On Campus 2 Bed-Room only for men | $2,500.00 | $2,500.00 |
Housing On Campus 3 Bed-Room only for men | $2,100.00 | $2,100.00 |
Housing On Campus 4 Bed-Room only for men | $1.900.00 | $1.900.00 |
Housing on Hotel 2 Bed-Room | $3,600.00 | $3,600.00 |
Housing on Hotel 3 Bedroom | $3,000.00 | $3,000.00 |
Housing on Apartment 2 Bedroom | $3,200.00 | $3,200.00 |
Summer Housing | $1,250.00 | $1,250.00 |
Meal Services
Meal Service Options | ||
19-Meal per Week | $2,500.00 | |
14-Meal per Week | $1,900.00 | |
10-Meal per Week | $1,300.00 |
Athletics
Athletics | ||
Football (Men) | $1,050 | |
Basketball (Men & Women) | $1,050 | |
Soccer (Men & Women) | $1,050 | |
Cross Country & Track (Men & Women) | $800 | |
Cheerleading (Men & Women) | $800 |
NOTE:
I.S.O stands for the International Student Office.
NAU reserves the right to increase tuition and fees each academic year.
Students are responsible for reviewing the published academic catalog to see any changes to tuition and fees.
Each verification of enrollment which is notarized will have a $20 fee associated with it.
* Each credit cost when taking more than 16 credits per semester in addition to the base cost.
** Subject to availability. Must confirm with Housing Department